Total Losses in Thousands | ||||
Military | Civilian | Total | % of population | |
Ukraine | 2,500 | 5,500 | 8,000 | 19.1 |
Germany | 4,500 | 2,000 | 6,500 | 9.1 |
Russia (RSFSR) * | 1,781 | 4,000 | 5,781 | (?) 2.9 |
Poland | 123 | 4,877 | 5,000 | 19.6 |
Japan | 2,000 | 350 | 2,350 | 3.4 |
Yugoslavia | 300 | 1,400 | 1,700 | 10.6 |
France | 250 | 350 | 600 | 1.5 |
Italy | 400 | 100 | 500 | 1.1 |
Romania | 300 | 200 | 500 | 3.7 |
Greece | 100 | 350 | 450 | 6.2 |
Hungary | 136 | 294 | 430 | 4.6 |
Great Britain | 290 | 60 | 350 | 0.7 |
Czechoslovakia | 46 | 294 | 340 | 3.0 |
Austria | 270 | 104 | 374 | 5.6 |
USA | 300 | - | 300 | 0.2 |
Holland | 12 | 198 | 210 | 2.4 |
Finland | 84 | 16 | 100 | 2.7 |
Belgium | 13 | 75 | 88 | 1.1 |
Canada | 42 | - | 42 | 0.4 |
* This estimate of Russian losses does not include citizens of ByeloRussia, Kazakhstan, Uzbekistan,
Source: Ukraine During World War II 1938-1945, by V. Kusyk, Kyiv-Paris-New York-Toronto, 1992, p. 702. B. Urlanis Guerres et populations, Moscou 1975, p. 319-323; Das Dritte Reich (Muenchen 1985) Band 2. S. 404.
The total USSR military loss in World War II was 8,668,400 including Ukraine, Byelorussia, Russia, Lithuania, Latvia, Estonia, Armenia, Georgia, Uzbekistan, Kazakhstan, Tadjikistan, etc. according to General M. Moiseyev, Chief of General Staff, USSR Armed forces (Voennoistoricheskiy zhurnal no. 3, March 1990; quoted by Peter G. Tsouras in The Great Patriotic War, p. 240.
The University of Kiev burning on November 6, 1943, the day the German Army retreated. |
Return to FORUM: A Ukrainian Review Page
Copyright © 1995 Andrew Gregorovich