ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940500
Ç̲ÍÍÀ/
VARIABLE:
V102
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÄÍIÂ (ÏÐÈÁËÈÇÍÎ) ÇÀ ÎÑÒÀÍÍIÉ ÐIÊ ÂÈ ÕÂÎÐIËÈ ÒÀÊ, ÙÎ ÄÎÂÅËÎÑß ÁÐÀÒÈ ÁÞËÅÒÅÍÜ ÀÁÎ ÄÎÒÐÈÌÓÂÀÒÈÑß ÏÎÑÒIËÜÍÎÃÎ ÐÅÆÈÌÓ?

HOW MANY DAYS (APPROXIMATELY) IN THE LAST YEAR WERE YOU SO SICK THAT YOU WERE FORCED TO TAKE SICK LEAVE AND/OR STAY IN BED? (Put 0 for none)

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 866 47.9 51.3 51.3
1.00 9 .5 .5 51.8
2.00 22 1.2 1.3 53.1
3.00 57 3.2 3.4 56.5
4.00 20 1.1 1.2 57.7
5.00 56 3.1 3.3 61.0
6.00 35 1.9 2.1 63.1
7.00 54 3.0 3.2 66.3
8.00 11 .6 .7 66.9
9.00 6 .3 .4 67.3
10.00 98 5.4 5.8 73.1
11.00 5 .3 .3 73.4
12.00 26 1.4 1.5 74.9
13.00 3 .2 .2 75.1
14.00 31 1.7 1.8 76.9
15.00 37 2.0 2.2 79.1
16.00 8 .4 .5 79.6
17.00 5 .3 .3 79.9
18.00 10 .6 .6 80.5
19.00 3 .2 .2 80.6
20.00 65 3.6 3.8 84.5
21.00 13 .7 .8 85.3
22.00 2 .1 .1 85.4
23.00 1 .1 .1 85.4
24.00 4 .2 .2 85.7
25.00 11 .6 .7 86.3
27.00 1 .1 .1 86.4
28.00 5 .3 .3 86.7
30.00 67 3.7 4.0 90.6
32.00 1 .1 .1 90.7
33.00 1 .1 .1 90.8
35.00 11 .6 .7 91.4
36.00 1 .1 .1 91.5
39.00 1 .1 .1 91.5
40.00 27 1.5 1.6 93.1
42.00 1 .1 .1 93.2
45.00 10 .6 .6 93.8
48.00 4 .2 .2 94.0
50.00 22 1.2 1.3 95.3
53.00 1 .1 .1 95.4
57.00 1 .1 .1 95.4
58.00 1 .1 .1 95.5
60.00 31 1.7 1.8 97.3
61.00 1 .1 .1 97.4
65.00 1 .1 .1 97.5
70.00 3 .2 .2 97.6
75.00 1 .1 .1 97.7
80.00 3 .2 .2 97.9
90.00 11 .6 .7 98.5
100.00 5 .3 .3 98.8
101.00 1 .1 .1 98.9
120.00 5 .3 .3 99.2
125.00 1 .1 .1 99.2
130.00 1 .1 .1 99.3
150.00 1 .1 .1 99.3
180.00 3 .2 .2 99.5
200.00 3 .2 .2 99.7
243.00 1 .1 .1 99.8
250.00 1 .1 .1 99.8
260.00 1 .1 .1 99.9
300.00 1 .1 .1 99.9
365.00 1 .1 .1 100.0
No Answer -99.00 118 6.5 Missing
Total 1807 100.0 100.0

Valid cases 1689
Missing cases 118