ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940500
Ç̲ÍÍÀ/
VARIABLE:
V143
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÂÑÜÎÃÎ ÎÑIÁ (Ç ÂÀÌÈ ÂÊËÞ×ÍÎ) ÌÅØÊÀÞÒÜ Ç ÂÀÌÈ Â ÎÄÍIÉ ÊIÌÍÀÒI?

HOW MANY PERSONS (including yourself) LIVE IN THE SAME ROOM WITH YOU?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 17 .9 1.0 1.0
1.00 345 19.1 20.8 21.8
2.00 558 30.9 33.6 55.5
3.00 350 19.4 21.1 76.6
4.00 252 13.9 15.2 91.7
5.00 87 4.8 5.2 97.0
6.00 30 1.7 1.8 98.8
7.00 12 .7 .7 99.5
8.00 3 .2 .2 99.7
9.00 3 .2 .2 99.9
12.00 1 .1 .1 99.9
21.00 1 .1 .1 100.0
No Answer -99.00 148 8.2 Missing
Total 1807 100.0 100.0

Valid cases 1659
Missing cases 148