ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940500
Ç̲ÍÍÀ/
VARIABLE:
V156
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÉ ÐÎÇÌIÐ ÂÀØί ÇÀÐÎÁIÒÍί ÏËÀÒÈ (ÑÒÈÏÅÍÄI¯, ÏÅÍÑI¯) ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ?

WHAT WAS YOUR SALARY (STIPEND, PENSION) LAST MONTH?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
25000.00 1 .1 .1 .1
30000.00 1 .1 .1 .1
36000.00 1 .1 .1 .2
38000.00 1 .1 .1 .3
40000.00 1 .1 .1 .3
46400.00 1 .1 .1 .4
54000.00 3 .2 .2 .6
59000.00 1 .1 .1 .6
60000.00 1 .1 .1 .7
63000.00 4 .2 .3 1.0
70000.00 1 .1 .1 1.0
73000.00 1 .1 .1 1.1
77300.00 1 .1 .1 1.2
80000.00 2 .1 .1 1.3
90000.00 1 .1 .1 1.4
1 00000.00 8 .4 .5 1.9
1 00004.00 1 .1 .1 1.9
1 04000.00 2 .1 .1 2.1
1 06000.00 1 .1 .1 2.1
1 08000.00 6 .3 .4 2.5
1 09000.00 1 .1 .1 2.6
1 10000.00 5 .3 .3 2.9
1 15000.00 1 .1 .1 3.0
1 16000.00 1 .1 .1 3.0
1 20000.00 11 .6 .7 3.7
1 25000.00 1 .1 .1 3.8
1 26000.00 1 .1 .1 3.9
1 27000.00 2 .1 .1 4.0
1 30000.00 4 .2 .3 4.3
1 35000.00 1 .1 .1 4.3
1 40000.00 6 .3 .4 4.7
1 44782.00 1 .1 .1 4.8
1 46000.00 1 .1 .1 4.8
1 49000.00 1 .1 .1 4.9
1 50000.00 11 .6 .7 5.6
1 54000.00 1 .1 .1 5.7
1 56000.00 1 .1 .1 5.8
1 60000.00 8 .4 .5 6.3
1 61000.00 1 .1 .1 6.3
1 63000.00 1 .1 .1 6.4
1 68000.00 1 .1 .1 6.5
1 69000.00 1 .1 .1 6.5
1 70000.00 16 .9 1.0 7.6
1 73130.00 1 .1 .1 7.6
1 73653.00 1 .1 .1 7.7
1 74000.00 1 .1 .1 7.8
1 78000.00 1 .1 .1 7.8
1 80000.00 13 .7 .8 8.7
1 86000.00 1 .1 .1 8.7
1 89000.00 1 .1 .1 8.8
1 90000.00 3 .2 .2 9.0
1 96000.00 1 .1 .1 9.0
2 00000.00 52 2.9 3.4 12.4
2 00240.00 1 .1 .1 12.5
2 02000.00 2 .1 .1 12.6
2 04000.00 2 .1 .1 12.7
2 05000.00 1 .1 .1 12.8
2 06000.00 1 .1 .1 12.9
2 07000.00 1 .1 .1 12.9
2 10000.00 1 .1 .1 13.0
2 15000.00 2 .1 .1 13.1
2 17000.00 1 .1 .1 13.2
2 18000.00 1 .1 .1 13.3
2 20000.00 5 .3 .3 13.6
2 29000.00 1 .1 .1 13.6
2 30000.00 5 .3 .3 14.0
2 31000.00 1 .1 .1 14.0
2 35000.00 1 .1 .1 14.1
2 40000.00 16 .9 1.0 15.1
2 44000.00 1 .1 .1 15.2
2 44080.00 1 .1 .1 15.3
2 50000.00 34 1.9 2.2 17.5
2 60000.00 8 .4 .5 18.0
2 61000.00 1 .1 .1 18.0
2 68000.00 2 .1 .1 18.2
2 70000.00 10 .6 .6 18.8
2 78000.00 1 .1 .1 18.9
2 79000.00 1 .1 .1 18.9
2 80000.00 12 .7 .8 19.7
2 81000.00 1 .1 .1 19.8
2 82000.00 1 .1 .1 19.8
2 84000.00 4 .2 .3 20.1
2 85000.00 2 .1 .1 20.2
2 88000.00 1 .1 .1 20.3
2 90000.00 4 .2 .3 20.6
2 99000.00 1 .1 .1 20.6
3 00000.00 93 5.1 6.0 26.6
3 04000.00 1 .1 .1 26.7
3 05000.00 1 .1 .1 26.8
3 06000.00 2 .1 .1 26.9
3 07000.00 1 .1 .1 27.0
3 08000.00 2 .1 .1 27.1
3 10000.00 2 .1 .1 27.2
3 15000.00 2 .1 .1 27.3
3 16000.00 1 .1 .1 27.4
3 17000.00 1 .1 .1 27.5
3 18000.00 1 .1 .1 27.5
3 20000.00 7 .4 .5 28.0
3 21000.00 1 .1 .1 28.1
3 22156.00 1 .1 .1 28.1
3 27000.00 1 .1 .1 28.2
3 28000.00 1 .1 .1 28.2
3 30000.00 9 .5 .6 28.8
3 36000.00 1 .1 .1 28.9
3 39000.00 1 .1 .1 29.0
3 40000.00 11 .6 .7 29.7
3 42000.00 1 .1 .1 29.7
3 44000.00 1 .1 .1 29.8
3 46000.00 1 .1 .1 29.9
3 49000.00 2 .1 .1 30.0
3 50000.00 37 2.0 2.4 32.4
3 52000.00 1 .1 .1 32.4
3 59000.00 2 .1 .1 32.6
3 60000.00 24 1.3 1.6 34.1
3 66000.00 1 .1 .1 34.2
3 70000.00 7 .4 .5 34.6
3 74860.00 1 .1 .1 34.7
3 80000.00 15 .8 1.0 35.7
3 85000.00 2 .1 .1 35.8
3 90000.00 4 .2 .3 36.1
3 92000.00 1 .1 .1 36.1
3 96000.00 1 .1 .1 36.2
3 99670.00 1 .1 .1 36.3
4 00000.00 159 8.8 10.3 46.5
4 00004.00 1 .1 .1 46.6
4 00400.00 4 .2 .3 46.9
4 00445.00 1 .1 .1 46.9
4 01000.00 1 .1 .1 47.0
4 02000.00 1 .1 .1 47.1
4 02750.00 1 .1 .1 47.1
4 03000.00 1 .1 .1 47.2
4 04000.00 43 2.4 2.8 50.0
4 07000.00 1 .1 .1 50.0
4 08000.00 1 .1 .1 50.1
4 10000.00 4 .2 .3 50.4
4 12180.00 1 .1 .1 50.4
4 13000.00 1 .1 .1 50.5
4 20000.00 11 .6 .7 51.2
4 26000.00 2 .1 .1 51.3
4 30000.00 7 .4 .5 51.8
4 35000.00 3 .2 .2 52.0
4 37000.00 1 .1 .1 52.0
4 40000.00 12 .7 .8 52.8
4 42556.00 1 .1 .1 52.9
4 45000.00 1 .1 .1 52.9
4 50000.00 25 1.4 1.6 54.6
4 53000.00 1 .1 .1 54.6
4 54000.00 1 .1 .1 54.7
4 54640.00 1 .1 .1 54.8
4 60000.00 9 .5 .6 55.3
4 64000.00 16 .9 1.0 56.4
4 65000.00 1 .1 .1 56.4
4 66000.00 1 .1 .1 56.5
4 70000.00 6 .3 .4 56.9
4 72000.00 1 .1 .1 56.9
4 80000.00 8 .4 .5 57.5
4 83000.00 1 .1 .1 57.5
4 86000.00 2 .1 .1 57.7
4 88000.00 1 .1 .1 57.7
4 90000.00 2 .1 .1 57.9
4 94000.00 1 .1 .1 57.9
4 96000.00 2 .1 .1 58.0
5 00000.00 68 3.8 4.4 62.4
5 08000.00 1 .1 .1 62.5
5 10000.00 1 .1 .1 62.6
5 15000.00 2 .1 .1 62.7
5 20000.00 14 .8 .9 63.6
5 24000.00 17 .9 1.1 64.7
5 25000.00 2 .1 .1 64.8
5 29000.00 1 .1 .1 64.9
5 30000.00 3 .2 .2 65.1
5 40000.00 3 .2 .2 65.3
5 50000.00 8 .4 .5 65.8
5 60000.00 7 .4 .5 66.3
5 70000.00 1 .1 .1 66.3
5 73000.00 1 .1 .1 66.4
5 80000.00 4 .2 .3 66.6
5 90000.00 3 .2 .2 66.8
6 00000.00 71 3.9 4.6 71.4
6 03000.00 1 .1 .1 71.5
6 06000.00 1 .1 .1 71.6
6 08000.00 1 .1 .1 71.6
6 20000.00 2 .1 .1 71.8
6 30000.00 2 .1 .1 71.9
6 32000.00 1 .1 .1 71.9
6 33000.00 1 .1 .1 72.0
6 40000.00 2 .1 .1 72.1
6 47000.00 1 .1 .1 72.2
6 50000.00 11 .6 .7 72.9
6 60000.00 5 .3 .3 73.2
6 61000.00 1 .1 .1 73.3
6 67000.00 1 .1 .1 73.4
6 70000.00 4 .2 .3 73.6
6 72000.00 1 .1 .1 73.7
6 90000.00 1 .1 .1 73.8
7 00000.00 55 3.0 3.6 77.3
7 04000.00 1 .1 .1 77.4
7 13890.00 1 .1 .1 77.4
7 17920.00 1 .1 .1 77.5
7 20000.00 4 .2 .3 77.8
7 26000.00 1 .1 .1 77.8
7 50000.00 10 .6 .6 78.5
7 60000.00 2 .1 .1 78.6
7 75000.00 1 .1 .1 78.7
7 80000.00 2 .1 .1 78.8
7 90000.00 1 .1 .1 78.9
8 00000.00 41 2.3 2.7 81.5
8 20000.00 1 .1 .1 81.6
8 40000.00 1 .1 .1 81.6
8 45000.00 1 .1 .1 81.7
8 50000.00 7 .4 .5 82.2
8 60000.00 1 .1 .1 82.2
8 80000.00 2 .1 .1 82.4
9 00000.00 22 1.2 1.4 83.8
9 08000.00 1 .1 .1 83.8
9 30000.00 1 .1 .1 83.9
9 40000.00 1 .1 .1 84.0
9 46400.00 1 .1 .1 84.0
9 50000.00 3 .2 .2 84.2
10 00000.00 75 4.2 4.8 89.1
10 00050.00 1 .1 .1 89.1
10 00200.00 1 .1 .1 89.2
10 80000.00 1 .1 .1 89.3
11 00000.00 9 .5 .6 89.9
11 18000.00 1 .1 .1 89.9
11 50000.00 1 .1 .1 90.0
11 80000.00 1 .1 .1 90.0
12 00000.00 30 1.7 1.9 92.0
13 00000.00 8 .4 .5 92.5
13 35000.00 1 .1 .1 92.6
14 00000.00 5 .3 .3 92.9
15 00000.00 30 1.7 1.9 94.8
15 20000.00 1 .1 .1 94.9
15 30000.00 1 .1 .1 95.0
16 00000.00 6 .3 .4 95.3
16 50000.00 1 .1 .1 95.4
17 00000.00 4 .2 .3 95.7
17 50000.00 1 .1 .1 95.7
17 84000.00 1 .1 .1 95.8
18 00000.00 5 .3 .3 96.1
19 00000.00 1 .1 .1 96.2
20 00000.00 18 1.0 1.2 97.3
21 00000.00 1 .1 .1 97.4
21 08000.00 1 .1 .1 97.5
23 00000.00 1 .1 .1 97.5
24 40000.00 1 .1 .1 97.6
25 00000.00 9 .5 .6 98.2
27 50000.00 1 .1 .1 98.3
30 00000.00 10 .6 .6 98.9
35 00000.00 2 .1 .1 99.0
40 00000.00 5 .3 .3 99.4
45 00000.00 1 .1 .1 99.4
50 00000.00 3 .2 .2 99.6
60 00000.00 1 .1 .1 99.7
80 00000.00 1 .1 .1 99.7
100 00000.00 1 .1 .1 99.8
110 00000.00 1 .1 .1 99.9
150 00000.00 1 .1 .1 99.9
170 00000.00 1 .1 .1 100.0
No Answer -99.00 260 14.4 Missing
Total 1807 100.0 100.0

Valid cases 1547
Missing cases 260