ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950500
Ç̲ÍÍÀ/
VARIABLE:
V146
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÉ ÐÎÇÌIÐ ÂÀØί ÇÀÐÎÁIÒÍί ÏËÀÒÈ (ÑÒÈÏÅÍÄI¯, ÏÅÍÑI¯) ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ?

WHAT WAS YOUR SALARY (STIPEND, PENSION) LAST MONTH?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1 25000.00 1 .1 .1 .1
1 40000.00 1 .1 .1 .1
1 90000.00 1 .1 .1 .2
2 00000.00 3 .2 .2 .4
2 60000.00 1 .1 .1 .5
3 00000.00 4 .2 .3 .7
3 20000.00 1 .1 .1 .8
4 00000.00 9 .5 .6 1.4
4 07000.00 2 .1 .1 1.5
4 20000.00 1 .1 .1 1.6
4 40000.00 1 .1 .1 1.6
4 50000.00 1 .1 .1 1.7
4 70000.00 1 .1 .1 1.8
5 00000.00 16 .9 1.0 2.8
5 15000.00 1 .1 .1 2.9
5 20000.00 1 .1 .1 2.9
5 30000.00 1 .1 .1 3.0
5 40000.00 1 .1 .1 3.1
5 60000.00 2 .1 .1 3.2
5 74000.00 1 .1 .1 3.3
5 75000.00 2 .1 .1 3.4
5 80000.00 1 .1 .1 3.5
5 90000.00 1 .1 .1 3.5
6 00000.00 10 .6 .7 4.2
6 24000.00 1 .1 .1 4.2
6 45000.00 1 .1 .1 4.3
6 50000.00 1 .1 .1 4.4
6 78000.00 1 .1 .1 4.4
6 85000.00 1 .1 .1 4.5
6 86000.00 1 .1 .1 4.6
7 00000.00 22 1.2 1.4 6.0
7 03200.00 1 .1 .1 6.1
7 11000.00 1 .1 .1 6.1
7 20000.00 1 .1 .1 6.2
7 40000.00 1 .1 .1 6.3
7 44000.00 1 .1 .1 6.3
7 48000.00 1 .1 .1 6.4
7 50000.00 1 .1 .1 6.4
7 56000.00 1 .1 .1 6.5
7 58000.00 1 .1 .1 6.6
7 60000.00 1 .1 .1 6.6
7 80000.00 3 .2 .2 6.8
7 95000.00 1 .1 .1 6.9
8 00000.00 12 .7 .8 7.7
8 40000.00 2 .1 .1 7.8
8 48000.00 1 .1 .1 7.9
8 50000.00 1 .1 .1 7.9
8 60000.00 2 .1 .1 8.1
8 61000.00 1 .1 .1 8.1
8 67000.00 1 .1 .1 8.2
8 70000.00 2 .1 .1 8.3
8 90000.00 1 .1 .1 8.4
9 00000.00 27 1.5 1.8 10.2
9 20000.00 1 .1 .1 10.2
9 30000.00 4 .2 .3 10.5
9 35000.00 1 .1 .1 10.5
9 36000.00 9 .5 .6 11.1
9 40000.00 1 .1 .1 11.2
9 45000.00 1 .1 .1 11.3
9 50000.00 1 .1 .1 11.3
9 60000.00 3 .2 .2 11.5
9 65000.00 1 .1 .1 11.6
9 80000.00 1 .1 .1 11.7
9 95000.00 1 .1 .1 11.7
9 98000.00 1 .1 .1 11.8
10 00000.00 69 3.8 4.5 16.3
10 00200.00 1 .1 .1 16.3
10 00418.00 1 .1 .1 16.4
10 00590.00 1 .1 .1 16.5
10 22000.00 1 .1 .1 16.5
10 30000.00 1 .1 .1 16.6
10 50000.00 1 .1 .1 16.7
10 60000.00 1 .1 .1 16.7
11 00000.00 17 .9 1.1 17.8
11 20000.00 1 .1 .1 17.9
11 30000.00 1 .1 .1 18.0
11 38000.00 1 .1 .1 18.0
11 40000.00 1 .1 .1 18.1
11 45000.00 1 .1 .1 18.2
11 50000.00 2 .1 .1 18.3
11 51000.00 1 .1 .1 18.4
11 56000.00 1 .1 .1 18.4
11 60000.00 1 .1 .1 18.5
11 70000.00 4 .2 .3 18.8
11 80000.00 1 .1 .1 18.8
12 00000.00 82 4.5 5.3 24.2
12 24000.00 1 .1 .1 24.2
12 34000.00 1 .1 .1 24.3
12 35000.00 1 .1 .1 24.3
12 39000.00 1 .1 .1 24.4
12 44000.00 1 .1 .1 24.5
12 46000.00 1 .1 .1 24.5
12 49000.00 6 .3 .4 24.9
12 49500.00 2 .1 .1 25.1
12 50000.00 3 .2 .2 25.3
12 80000.00 1 .1 .1 25.3
12 90000.00 3 .2 .2 25.5
13 00000.00 31 1.7 2.0 27.5
13 25000.00 1 .1 .1 27.6
13 50000.00 1 .1 .1 27.7
13 60000.00 1 .1 .1 27.7
14 00000.00 38 2.1 2.5 30.2
14 07000.00 1 .1 .1 30.3
14 18000.00 5 .3 .3 30.6
14 20000.00 1 .1 .1 30.7
14 30000.00 2 .1 .1 30.8
14 31000.00 1 .1 .1 30.9
14 60000.00 2 .1 .1 31.0
14 67000.00 1 .1 .1 31.1
14 70000.00 1 .1 .1 31.1
14 80000.00 1 .1 .1 31.2
14 90000.00 1 .1 .1 31.3
14 98000.00 1 .1 .1 31.3
15 00000.00 59 3.3 3.8 35.2
15 20000.00 1 .1 .1 35.2
15 40000.00 1 .1 .1 35.3
15 80000.00 5 .3 .3 35.6
15 83000.00 1 .1 .1 35.7
15 86000.00 1 .1 .1 35.7
16 00000.00 19 1.0 1.2 37.0
16 35000.00 1 .1 .1 37.0
16 40000.00 1 .1 .1 37.1
16 50000.00 1 .1 .1 37.2
16 80000.00 1 .1 .1 37.2
16 85000.00 2 .1 .1 37.4
17 00000.00 7 .4 .5 37.8
17 50000.00 1 .1 .1 37.9
17 82500.00 1 .1 .1 38.0
18 00000.00 14 .8 .9 38.9
18 60000.00 1 .1 .1 38.9
18 79000.00 1 .1 .1 39.0
18 90000.00 1 .1 .1 39.1
18 94000.00 1 .1 .1 39.1
19 00000.00 6 .3 .4 39.5
19 48500.00 1 .1 .1 39.6
19 50000.00 1 .1 .1 39.6
20 00000.00 131 7.2 8.5 48.2
20 40000.00 1 .1 .1 48.2
20 45000.00 1 .1 .1 48.3
20 50000.00 1 .1 .1 48.4
21 00000.00 11 .6 .7 49.1
21 36000.00 1 .1 .1 49.2
21 39000.00 1 .1 .1 49.2
21 50000.00 1 .1 .1 49.3
22 00000.00 15 .8 1.0 50.3
22 10000.00 1 .1 .1 50.3
22 27000.00 1 .1 .1 50.4
22 40000.00 1 .1 .1 50.5
23 00000.00 15 .8 1.0 51.4
23 08000.00 1 .1 .1 51.5
23 50000.00 1 .1 .1 51.6
24 00000.00 9 .5 .6 52.1
24 76000.00 1 .1 .1 52.2
24 76500.00 1 .1 .1 52.3
25 00000.00 49 2.7 3.2 55.5
26 00000.00 5 .3 .3 55.8
26 50000.00 1 .1 .1 55.9
27 00000.00 7 .4 .5 56.3
27 50000.00 1 .1 .1 56.4
27 60000.00 1 .1 .1 56.4
28 00000.00 3 .2 .2 56.6
28 53000.00 1 .1 .1 56.7
28 90000.00 1 .1 .1 56.8
29 00000.00 4 .2 .3 57.0
29 86000.00 1 .1 .1 57.1
30 00000.00 101 5.6 6.6 63.7
31 00000.00 3 .2 .2 63.9
31 36000.00 1 .1 .1 63.9
32 00000.00 7 .4 .5 64.4
33 00000.00 1 .1 .1 64.5
34 00000.00 3 .2 .2 64.6
35 00000.00 30 1.7 2.0 66.6
36 00000.00 5 .3 .3 66.9
36 50000.00 1 .1 .1 67.0
36 60000.00 1 .1 .1 67.1
37 00000.00 4 .2 .3 67.3
38 00000.00 7 .4 .5 67.8
39 00000.00 4 .2 .3 68.0
39 16000.00 1 .1 .1 68.1
40 00000.00 85 4.7 5.5 73.6
42 00000.00 6 .3 .4 74.0
42 50000.00 2 .1 .1 74.2
43 00000.00 2 .1 .1 74.3
44 00000.00 3 .2 .2 74.5
45 00000.00 27 1.5 1.8 76.2
45 86000.00 1 .1 .1 76.3
47 00000.00 1 .1 .1 76.4
48 00000.00 1 .1 .1 76.4
48 30000.00 1 .1 .1 76.5
50 00000.00 98 5.4 6.4 82.9
51 00000.00 1 .1 .1 82.9
52 00000.00 1 .1 .1 83.0
53 00000.00 3 .2 .2 83.2
54 00000.00 1 .1 .1 83.3
55 00000.00 2 .1 .1 83.4
56 00000.00 2 .1 .1 83.5
58 00000.00 1 .1 .1 83.6
60 00000.00 56 3.1 3.6 87.2
61 30000.00 1 .1 .1 87.3
62 00000.00 1 .1 .1 87.4
63 00000.00 1 .1 .1 87.4
65 00000.00 4 .2 .3 87.7
66 00000.00 2 .1 .1 87.8
68 00000.00 1 .1 .1 87.9
69 30000.00 1 .1 .1 88.0
70 00000.00 33 1.8 2.1 90.1
73 00000.00 1 .1 .1 90.2
75 00000.00 2 .1 .1 90.3
78 00000.00 1 .1 .1 90.4
80 00000.00 37 2.0 2.4 92.8
82 30000.00 1 .1 .1 92.8
82 50000.00 1 .1 .1 92.9
85 00000.00 2 .1 .1 93.0
90 00000.00 19 1.0 1.2 94.3
95 00000.00 2 .1 .1 94.4
98 00000.00 1 .1 .1 94.5
99 00000.00 1 .1 .1 94.5
100 00000.00 30 1.7 2.0 96.5
110 00000.00 4 .2 .3 96.7
120 00000.00 9 .5 .6 97.3
124 00000.00 1 .1 .1 97.4
127 00000.00 1 .1 .1 97.5
130 00000.00 3 .2 .2 97.7
135 00000.00 1 .1 .1 97.7
140 00000.00 3 .2 .2 97.9
145 00000.00 3 .2 .2 98.1
150 00000.00 10 .6 .7 98.8
160 00000.00 2 .1 .1 98.9
170 00000.00 2 .1 .1 99.0
180 00000.00 3 .2 .2 99.2
190 00000.00 1 .1 .1 99.3
200 00000.00 5 .3 .3 99.6
260 00000.00 1 .1 .1 99.7
270 00000.00 1 .1 .1 99.7
300 00000.00 2 .1 .1 99.9
350 00000.00 1 .1 .1 99.9
360 00000.00 1 .1 .1 100.0
No Answer -99.00 274 15.1 Missing
Total 1810 100.0 100.0

Valid cases 1536
Missing cases 274