ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950500
Ç̲ÍÍÀ/
VARIABLE:
V147
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÌ ÁÓ ÑÅÐÅÄÍIÉ ÏÎÄÓØÍIÉ ÄÎÕÎÄ ÂÀØί ÑIÌ'¯ ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ?

WHAT WAS THE AVERAGE INCOME (PER PERSON) IN YOUR FAMILY LAST MONTH? (Please add up your family's wages (prior to deductions), pensions, stipends and other pecuniary incomes of all family members and divide by the number of family members, including childr

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1 00000.00 1 .1 .1 .1
1 07000.00 1 .1 .1 .1
1 50000.00 3 .2 .2 .3
1 75000.00 1 .1 .1 .4
1 90000.00 1 .1 .1 .4
2 00000.00 6 .3 .4 .8
2 15000.00 1 .1 .1 .9
2 30000.00 1 .1 .1 .9
2 48000.00 1 .1 .1 1.0
2 50000.00 4 .2 .2 1.2
2 70000.00 1 .1 .1 1.3
3 00000.00 7 .4 .4 1.7
3 10000.00 1 .1 .1 1.8
3 20000.00 1 .1 .1 1.9
3 50000.00 1 .1 .1 1.9
3 66000.00 1 .1 .1 2.0
4 00000.00 14 .8 .9 2.8
4 03000.00 1 .1 .1 2.9
4 07000.00 1 .1 .1 3.0
4 40000.00 1 .1 .1 3.0
4 50000.00 4 .2 .2 3.3
4 70000.00 1 .1 .1 3.3
5 00000.00 29 1.6 1.8 5.1
5 27000.00 1 .1 .1 5.2
5 40000.00 1 .1 .1 5.2
5 50000.00 2 .1 .1 5.4
5 71000.00 1 .1 .1 5.4
5 90000.00 1 .1 .1 5.5
6 00000.00 17 .9 1.0 6.5
6 30000.00 1 .1 .1 6.6
6 40000.00 1 .1 .1 6.7
6 50000.00 4 .2 .2 6.9
6 70000.00 1 .1 .1 7.0
6 83000.00 1 .1 .1 7.0
7 00000.00 23 1.3 1.4 8.5
7 39000.00 1 .1 .1 8.5
7 40000.00 1 .1 .1 8.6
7 50000.00 10 .6 .6 9.2
7 58000.00 1 .1 .1 9.3
7 76000.00 1 .1 .1 9.3
7 78000.00 1 .1 .1 9.4
7 92000.00 1 .1 .1 9.4
8 00000.00 26 1.4 1.6 11.0
8 50000.00 4 .2 .2 11.3
8 67000.00 1 .1 .1 11.4
8 70000.00 1 .1 .1 11.4
8 90000.00 1 .1 .1 11.5
9 00000.00 22 1.2 1.4 12.8
9 30000.00 1 .1 .1 12.9
9 50000.00 4 .2 .2 13.1
9 95000.00 1 .1 .1 13.2
10 00000.00 158 8.7 9.7 22.9
10 50000.00 2 .1 .1 23.1
11 00000.00 14 .8 .9 23.9
11 05000.00 1 .1 .1 24.0
11 22000.00 1 .1 .1 24.1
11 50000.00 7 .4 .4 24.5
11 51000.00 1 .1 .1 24.6
11 70000.00 1 .1 .1 24.6
11 80000.00 2 .1 .1 24.7
12 00000.00 66 3.6 4.1 28.8
12 25000.00 1 .1 .1 28.9
12 35000.00 1 .1 .1 28.9
12 44000.00 1 .1 .1 29.0
12 46000.00 1 .1 .1 29.1
12 50000.00 4 .2 .2 29.3
12 75000.00 2 .1 .1 29.4
12 90000.00 1 .1 .1 29.5
13 00000.00 38 2.1 2.3 31.8
13 00300.00 1 .1 .1 31.9
13 28000.00 1 .1 .1 32.0
13 50000.00 3 .2 .2 32.1
13 80000.00 2 .1 .1 32.3
14 00000.00 23 1.3 1.4 33.7
14 18000.00 1 .1 .1 33.7
14 20000.00 1 .1 .1 33.8
14 26000.00 1 .1 .1 33.9
14 30000.00 1 .1 .1 33.9
14 41010.00 1 .1 .1 34.0
14 50000.00 3 .2 .2 34.2
14 83000.00 1 .1 .1 34.2
14 94000.00 1 .1 .1 34.3
15 00000.00 97 5.4 6.0 40.3
15 80000.00 1 .1 .1 40.3
16 00000.00 13 .7 .8 41.1
16 20000.00 1 .1 .1 41.2
16 25000.00 1 .1 .1 41.3
16 50000.00 3 .2 .2 41.5
16 60000.00 1 .1 .1 41.5
16 80000.00 1 .1 .1 41.6
17 00000.00 8 .4 .5 42.1
17 30000.00 1 .1 .1 42.1
17 47500.00 1 .1 .1 42.2
17 50000.00 2 .1 .1 42.3
18 00000.00 20 1.1 1.2 43.6
18 20000.00 1 .1 .1 43.6
18 50000.00 1 .1 .1 43.7
18 90000.00 1 .1 .1 43.7
19 00000.00 4 .2 .2 44.0
19 20000.00 1 .1 .1 44.0
19 40000.00 1 .1 .1 44.1
19 66000.00 1 .1 .1 44.2
20 00000.00 194 10.7 12.0 56.1
20 50000.00 1 .1 .1 56.2
21 00000.00 6 .3 .4 56.6
21 04000.00 1 .1 .1 56.6
21 36000.00 1 .1 .1 56.7
21 39000.00 1 .1 .1 56.8
21 47000.00 1 .1 .1 56.8
21 50000.00 2 .1 .1 56.9
21 90000.00 1 .1 .1 57.0
22 00000.00 25 1.4 1.5 58.5
22 60000.00 2 .1 .1 58.7
23 00000.00 16 .9 1.0 59.7
23 08000.00 1 .1 .1 59.7
23 50000.00 3 .2 .2 59.9
23 75000.00 2 .1 .1 60.0
24 00000.00 16 .9 1.0 61.0
24 16800.00 1 .1 .1 61.1
24 30000.00 1 .1 .1 61.1
25 00000.00 79 4.4 4.9 66.0
25 60000.00 1 .1 .1 66.1
26 00000.00 5 .3 .3 66.4
26 20000.00 1 .1 .1 66.4
26 50000.00 1 .1 .1 66.5
27 00000.00 11 .6 .7 67.2
27 50000.00 1 .1 .1 67.2
28 00000.00 2 .1 .1 67.4
29 00000.00 4 .2 .2 67.6
29 25000.00 1 .1 .1 67.7
30 00000.00 155 8.6 9.6 77.2
30 00250.00 1 .1 .1 77.3
30 00300.00 1 .1 .1 77.4
30 09000.00 1 .1 .1 77.4
31 00000.00 2 .1 .1 77.5
32 00000.00 2 .1 .1 77.7
32 06000.00 1 .1 .1 77.7
33 00000.00 3 .2 .2 77.9
33 15000.00 1 .1 .1 78.0
33 50000.00 1 .1 .1 78.0
34 00000.00 2 .1 .1 78.2
35 00000.00 25 1.4 1.5 79.7
36 00000.00 1 .1 .1 79.8
37 00000.00 5 .3 .3 80.1
37 20000.00 1 .1 .1 80.1
37 50000.00 1 .1 .1 80.2
38 00000.00 4 .2 .2 80.4
39 00000.00 1 .1 .1 80.5
39 75000.00 1 .1 .1 80.6
40 00000.00 72 4.0 4.4 85.0
41 00000.00 1 .1 .1 85.1
42 50000.00 1 .1 .1 85.1
42 58000.00 1 .1 .1 85.2
43 00000.00 3 .2 .2 85.4
45 00000.00 23 1.3 1.4 86.8
46 00000.00 2 .1 .1 86.9
47 00000.00 1 .1 .1 87.0
48 00000.00 1 .1 .1 87.0
49 50000.00 1 .1 .1 87.1
50 00000.00 64 3.5 3.9 91.1
50 69500.00 1 .1 .1 91.1
51 00000.00 1 .1 .1 91.2
53 00000.00 1 .1 .1 91.2
55 00000.00 2 .1 .1 91.4
60 00000.00 38 2.1 2.3 93.7
61 55000.00 1 .1 .1 93.8
65 00000.00 5 .3 .3 94.1
70 00000.00 19 1.0 1.2 95.2
70 01000.00 1 .1 .1 95.3
71 85000.00 1 .1 .1 95.4
72 00000.00 1 .1 .1 95.4
75 00000.00 3 .2 .2 95.6
80 00000.00 15 .8 .9 96.5
85 00000.00 1 .1 .1 96.6
90 00000.00 4 .2 .2 96.9
93 30000.00 1 .1 .1 96.9
100 00000.00 17 .9 1.0 98.0
110 00000.00 2 .1 .1 98.1
120 00000.00 8 .4 .5 98.6
130 00000.00 1 .1 .1 98.6
145 00000.00 3 .2 .2 98.8
150 00000.00 5 .3 .3 99.1
158 00000.00 1 .1 .1 99.2
160 00000.00 1 .1 .1 99.3
170 00000.00 1 .1 .1 99.3
180 00000.00 2 .1 .1 99.4
200 00000.00 4 .2 .2 99.7
250 00000.00 2 .1 .1 99.8
300 00000.00 1 .1 .1 99.9
380 00000.00 1 .1 .1 99.9
750 00000.00 1 .1 .1 100.0
No Answer -99.00 189 10.4 Missing
Total 1810 100.0 100.0

Valid cases 1621
Missing cases 189