ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US960500
Ç̲ÍÍÀ/
VARIABLE:
V113
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÄÍIÂ (ÏÐÈÁËÈÇÍÎ) ÇÀ ÎÑÒÀÍÍIÉ ÐIÊ ÂÈ ÕÂÎÐIËÈ ÒÀÊ, ÙÎ ÄÎÂÅËÎÑß ÁÐÀÒÈ ÁÞËÅÒÅÍÜ ÀÁÎ ÄÎÒÐÈÌÓÂÀÒÈÑß ÏÎÑÒIËÜÍÎÃÎ ÐÅÆÈÌÓ?

HOW MANY DAYS (APPROXIMATELY) IN THE LAST YEAR WERE YOU SO SICK THAT YOU HAD NO CHOICE BUT TO TAKE SICK LEAVE AND/OR STAY IN BED? (Put 0 for none)

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 986 54.8 54.8 54.8
1.00 5 .3 .3 55.1
2.00 18 1.0 1.0 56.1
3.00 49 2.7 2.7 58.8
4.00 17 .9 .9 59.8
5.00 61 3.4 3.4 63.1
6.00 31 1.7 1.7 64.9
7.00 60 3.3 3.3 68.2
8.00 9 .5 .5 68.7
9.00 2 .1 .1 68.8
10.00 94 5.2 5.2 74.0
11.00 2 .1 .1 74.2
12.00 32 1.8 1.8 75.9
14.00 42 2.3 2.3 78.3
15.00 38 2.1 2.1 80.4
16.00 6 .3 .3 80.7
17.00 7 .4 .4 81.1
18.00 9 .5 .5 81.6
20.00 70 3.9 3.9 85.5
21.00 13 .7 .7 86.2
22.00 1 .1 .1 86.3
23.00 1 .1 .1 86.3
24.00 6 .3 .3 86.7
25.00 12 .7 .7 87.3
26.00 1 .1 .1 87.4
28.00 2 .1 .1 87.5
29.00 1 .1 .1 87.5
30.00 86 4.8 4.8 92.3
32.00 1 .1 .1 92.4
33.00 2 .1 .1 92.5
34.00 3 .2 .2 92.7
35.00 3 .2 .2 92.8
36.00 1 .1 .1 92.9
40.00 21 1.2 1.2 94.1
42.00 1 .1 .1 94.1
43.00 1 .1 .1 94.2
44.00 1 .1 .1 94.2
45.00 10 .6 .6 94.8
48.00 1 .1 .1 94.8
50.00 7 .4 .4 95.2
55.00 2 .1 .1 95.3
57.00 1 .1 .1 95.4
60.00 26 1.4 1.4 96.8
63.00 1 .1 .1 96.9
64.00 1 .1 .1 96.9
65.00 1 .1 .1 97.0
70.00 3 .2 .2 97.2
72.00 1 .1 .1 97.2
80.00 3 .2 .2 97.4
90.00 19 1.1 1.1 98.4
96.00 1 .1 .1 98.5
100.00 7 .4 .4 98.9
120.00 4 .2 .2 99.1
128.00 1 .1 .1 99.2
150.00 3 .2 .2 99.3
180.00 3 .2 .2 99.5
182.00 1 .1 .1 99.6
200.00 1 .1 .1 99.6
210.00 1 .1 .1 99.7
300.00 1 .1 .1 99.7
360.00 1 .1 .1 99.8
364.00 2 .1 .1 99.9
365.00 2 .1 .1 100.0
-99.00 1 .1 Missing
Total 1800 100.0 100.0

Valid cases 1799
Missing cases 1