ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US960500
Ç̲ÍÍÀ/
VARIABLE:
V144
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÂÑÜÎÃÎ ÎÑIÁ( Ç ÂÀÌÈ ÂÊËÞ×ÍÎ) ÌÅØÊÀÞÒÜ Ç ÂÀÌÈ Â ÎÄÍIÉ ÊIÌÍÀÒI?

HOW MANY PERSONS (including yourself) LIVE IN THE SAME ROOM WITH YOU?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 2 .1 .1 .1
1.00 217 12.1 12.1 12.2
2.00 475 26.4 26.5 38.7
3.00 448 24.9 25.0 63.7
4.00 360 20.0 20.1 83.7
5.00 196 10.9 10.9 94.6
6.00 65 3.6 3.6 98.3
7.00 19 1.1 1.1 99.3
8.00 7 .4 .4 99.7
9.00 2 .1 .1 99.8
10.00 3 .2 .2 100.0
-99.00 6 .3 Missing
Total 1800 100.0 100.0

Valid cases 1794
Missing cases 6