ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970500
Ç̲ÍÍÀ/
VARIABLE:
V218
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÉ ÐÎÇÌIÐ ÂÀØί ÇÀÐÎÁIÒÍί ÏËÀÒÍI (ñòèïåíäi¿, ïåíñi¿) ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ?

WHAT WAS YOUR SALARY (STIPEND, PENSION) LAST MONTH?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 259 14.3 15.5 15.5
5.00 2 .1 .1 15.6
6.00 4 .2 .2 15.9
6.20 1 .1 .1 15.9
7.00 5 .3 .3 16.2
7.76 1 .1 .1 16.3
8.00 4 .2 .2 16.5
9.00 3 .2 .2 16.7
9.90 1 .1 .1 16.8
10.00 6 .3 .4 17.1
11.00 4 .2 .2 17.4
12.00 7 .4 .4 17.8
12.50 1 .1 .1 17.9
13.00 2 .1 .1 18.0
13.50 1 .1 .1 18.0
13.70 1 .1 .1 18.1
14.00 3 .2 .2 18.3
14.50 1 .1 .1 18.3
15.00 9 .5 .5 18.9
16.00 17 .9 1.0 19.9
16.20 1 .1 .1 20.0
16.50 2 .1 .1 20.1
16.60 1 .1 .1 20.1
17.00 7 .4 .4 20.6
18.00 3 .2 .2 20.7
20.00 24 1.3 1.4 22.2
21.00 1 .1 .1 22.2
22.00 5 .3 .3 22.5
23.00 3 .2 .2 22.7
24.00 2 .1 .1 22.8
25.00 8 .4 .5 23.3
26.00 3 .2 .2 23.5
27.00 4 .2 .2 23.7
28.00 1 .1 .1 23.8
29.00 3 .2 .2 24.0
30.00 32 1.8 1.9 25.9
31.00 4 .2 .2 26.1
32.00 4 .2 .2 26.4
33.00 3 .2 .2 26.6
34.00 4 .2 .2 26.8
35.00 11 .6 .7 27.5
36.00 14 .8 .8 28.3
37.00 49 2.7 2.9 31.2
37.80 1 .1 .1 31.3
38.00 5 .3 .3 31.6
39.00 6 .3 .4 32.0
40.00 47 2.6 2.8 34.8
41.00 8 .4 .5 35.3
42.00 13 .7 .8 36.0
43.00 8 .4 .5 36.5
44.00 3 .2 .2 36.7
45.00 20 1.1 1.2 37.9
45.77 1 .1 .1 37.9
46.00 9 .5 .5 38.5
47.00 8 .4 .5 39.0
48.00 13 .7 .8 39.7
49.00 56 3.1 3.4 43.1
49.27 1 .1 .1 43.2
49.50 2 .1 .1 43.3
49.80 1 .1 .1 43.3
49.84 1 .1 .1 43.4
49.86 13 .7 .8 44.2
49.90 1 .1 .1 44.2
49.92 1 .1 .1 44.3
49.96 1 .1 .1 44.4
50.00 132 7.3 7.9 52.3
51.00 3 .2 .2 52.5
52.00 9 .5 .5 53.0
53.00 3 .2 .2 53.2
54.00 9 .5 .5 53.7
55.00 9 .5 .5 54.3
56.00 10 .6 .6 54.9
57.00 6 .3 .4 55.2
58.00 30 1.7 1.8 57.0
58.17 1 .1 .1 57.1
59.00 2 .1 .1 57.2
60.00 47 2.6 2.8 60.0
62.00 3 .2 .2 60.2
63.00 3 .2 .2 60.4
64.00 2 .1 .1 60.5
65.00 10 .6 .6 61.1
66.00 17 .9 1.0 62.1
66.89 1 .1 .1 62.2
67.00 1 .1 .1 62.2
68.00 2 .1 .1 62.4
69.00 2 .1 .1 62.5
70.00 38 2.1 2.3 64.7
71.00 1 .1 .1 64.8
72.00 1 .1 .1 64.9
73.00 4 .2 .2 65.1
74.00 5 .3 .3 65.4
75.00 7 .4 .4 65.8
76.00 2 .1 .1 65.9
76.77 1 .1 .1 66.0
78.00 2 .1 .1 66.1
80.00 35 1.9 2.1 68.2
81.00 2 .1 .1 68.3
82.00 2 .1 .1 68.5
83.00 5 .3 .3 68.8
84.00 2 .1 .1 68.9
85.00 8 .4 .5 69.4
86.00 2 .1 .1 69.5
87.00 2 .1 .1 69.6
90.00 21 1.2 1.3 70.9
91.00 2 .1 .1 71.0
93.00 2 .1 .1 71.1
94.00 1 .1 .1 71.2
95.00 6 .3 .4 71.5
97.00 3 .2 .2 71.7
98.00 5 .3 .3 72.0
99.00 4 .2 .2 72.2
100.00 97 5.4 5.8 78.1
101.00 2 .1 .1 78.2
105.00 5 .3 .3 78.5
109.00 1 .1 .1 78.5
110.00 14 .8 .8 79.4
111.00 1 .1 .1 79.4
112.00 2 .1 .1 79.6
114.00 1 .1 .1 79.6
115.00 4 .2 .2 79.9
116.00 4 .2 .2 80.1
118.00 1 .1 .1 80.2
120.00 27 1.5 1.6 81.8
121.00 2 .1 .1 81.9
125.00 1 .1 .1 82.0
127.00 1 .1 .1 82.0
128.00 1 .1 .1 82.1
129.00 1 .1 .1 82.1
130.00 15 .8 .9 83.0
132.00 1 .1 .1 83.1
133.00 2 .1 .1 83.2
138.00 1 .1 .1 83.3
140.00 18 1.0 1.1 84.4
142.00 1 .1 .1 84.4
143.00 1 .1 .1 84.5
144.00 1 .1 .1 84.5
150.00 49 2.7 2.9 87.5
154.00 1 .1 .1 87.5
155.00 1 .1 .1 87.6
156.00 2 .1 .1 87.7
157.00 1 .1 .1 87.8
160.00 16 .9 1.0 88.7
162.00 1 .1 .1 88.8
165.00 1 .1 .1 88.8
168.00 1 .1 .1 88.9
170.00 12 .7 .7 89.6
175.00 3 .2 .2 89.8
180.00 20 1.1 1.2 91.0
190.00 5 .3 .3 91.3
191.00 1 .1 .1 91.4
195.00 1 .1 .1 91.4
196.00 1 .1 .1 91.5
200.00 43 2.4 2.6 94.1
208.00 1 .1 .1 94.1
210.00 4 .2 .2 94.4
216.00 1 .1 .1 94.4
220.00 7 .4 .4 94.8
227.00 1 .1 .1 94.9
230.00 5 .3 .3 95.2
233.00 1 .1 .1 95.3
239.00 1 .1 .1 95.3
240.00 4 .2 .2 95.6
250.00 15 .8 .9 96.5
260.00 4 .2 .2 96.7
270.00 2 .1 .1 96.8
275.00 1 .1 .1 96.9
280.00 1 .1 .1 96.9
288.00 1 .1 .1 97.0
293.00 1 .1 .1 97.1
300.00 30 1.7 1.8 98.9
330.00 1 .1 .1 98.9
350.00 3 .2 .2 99.1
360.00 2 .1 .1 99.2
400.00 3 .2 .2 99.4
420.00 1 .1 .1 99.5
450.00 3 .2 .2 99.6
480.00 1 .1 .1 99.7
500.00 1 .1 .1 99.8
680.00 1 .1 .1 99.8
700.00 1 .1 .1 99.9
1000.00 2 .1 .1 100.0
-99.00 142 7.8 Missing
Total 1810 100.0 100.0

Valid cases 1668
Missing cases 142