ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970500
Ç̲ÍÍÀ/
VARIABLE:
V219
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÉ ÁÓ ÑÅÐÅÄÍÁÎÏÎÄÓØÍIÉ ÄÎÕÎÄ ÂÀØί ÑIÌ'¯ ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ? (Ñêëàäiòü ðîçìið çàðîáiòíî¿ ïëàòíi (áåç âèðàõóâàíü), ïåíñié, ñòèïåíäié òà iíøèõ ãðîøîâèõ íàäõîäæåíü óñiõ ÷ëåíiâ ñiì'¿ i ïîäiëiòü íà ÷èñëî âñiõ ÷ëåíiâ ñiì'¿, çîêðåìà é äiòåé)

WHAT WAS THE AVERAGE INCOME (PER PERSON) IN YOUR FAMILY LAST MONTH? (Please add up your family's wages (prior to deductions), pensions, stipends and other pecuniary incomes of all family members and divide by the number of family members, including chil

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 93 5.1 5.5 5.5
1.00 1 .1 .1 5.6
1.50 1 .1 .1 5.6
2.50 1 .1 .1 5.7
3.00 1 .1 .1 5.8
3.30 1 .1 .1 5.8
3.50 1 .1 .1 5.9
4.00 1 .1 .1 5.9
4.30 1 .1 .1 6.0
5.00 6 .3 .4 6.4
6.00 5 .3 .3 6.7
7.00 5 .3 .3 7.0
8.00 4 .2 .2 7.2
9.00 7 .4 .4 7.6
10.00 38 2.1 2.3 9.9
11.00 4 .2 .2 10.1
11.50 1 .1 .1 10.2
12.00 8 .4 .5 10.6
12.50 1 .1 .1 10.7
13.00 2 .1 .1 10.8
13.70 1 .1 .1 10.9
15.00 31 1.7 1.8 12.7
16.00 6 .3 .4 13.1
16.30 1 .1 .1 13.1
17.00 5 .3 .3 13.4
18.00 6 .3 .4 13.8
19.00 5 .3 .3 14.1
20.00 73 4.0 4.3 18.4
21.00 5 .3 .3 18.7
22.00 5 .3 .3 19.0
23.00 7 .4 .4 19.4
23.50 1 .1 .1 19.5
24.00 5 .3 .3 19.8
24.50 2 .1 .1 19.9
25.00 43 2.4 2.6 22.5
26.00 3 .2 .2 22.7
27.00 2 .1 .1 22.8
28.00 10 .6 .6 23.4
29.00 4 .2 .2 23.6
30.00 95 5.2 5.6 29.3
31.00 1 .1 .1 29.3
31.80 1 .1 .1 29.4
32.00 6 .3 .4 29.7
33.00 9 .5 .5 30.3
33.30 1 .1 .1 30.3
34.00 8 .4 .5 30.8
35.00 34 1.9 2.0 32.8
36.00 9 .5 .5 33.4
36.60 1 .1 .1 33.4
37.00 26 1.4 1.5 35.0
37.80 1 .1 .1 35.0
38.00 6 .3 .4 35.4
39.00 7 .4 .4 35.8
40.00 96 5.3 5.7 41.5
41.00 7 .4 .4 41.9
41.50 1 .1 .1 42.0
42.00 10 .6 .6 42.6
42.50 1 .1 .1 42.6
43.00 8 .4 .5 43.1
44.00 3 .2 .2 43.3
44.33 1 .1 .1 43.3
45.00 39 2.2 2.3 45.7
45.16 1 .1 .1 45.7
46.00 8 .4 .5 46.2
46.50 2 .1 .1 46.3
46.88 1 .1 .1 46.4
47.00 5 .3 .3 46.7
47.50 2 .1 .1 46.8
48.00 10 .6 .6 47.4
48.50 1 .1 .1 47.4
49.00 20 1.1 1.2 48.6
49.86 4 .2 .2 48.9
49.96 1 .1 .1 48.9
50.00 172 9.5 10.2 59.2
51.00 3 .2 .2 59.3
52.00 3 .2 .2 59.5
53.00 6 .3 .4 59.9
54.00 6 .3 .4 60.2
55.00 18 1.0 1.1 61.3
56.00 10 .6 .6 61.9
57.00 2 .1 .1 62.0
57.50 1 .1 .1 62.1
58.00 21 1.2 1.2 63.3
59.00 1 .1 .1 63.4
60.00 79 4.4 4.7 68.1
61.00 2 .1 .1 68.2
62.00 5 .3 .3 68.5
63.00 1 .1 .1 68.5
65.00 21 1.2 1.2 69.8
66.00 6 .3 .4 70.2
66.89 1 .1 .1 70.2
67.00 2 .1 .1 70.3
68.00 1 .1 .1 70.4
69.00 1 .1 .1 70.5
70.00 53 2.9 3.2 73.6
72.00 2 .1 .1 73.7
74.00 2 .1 .1 73.8
75.00 27 1.5 1.6 75.4
76.00 3 .2 .2 75.6
76.77 1 .1 .1 75.7
77.00 1 .1 .1 75.7
78.00 3 .2 .2 75.9
80.00 66 3.6 3.9 79.8
82.00 3 .2 .2 80.0
83.00 2 .1 .1 80.1
85.00 9 .5 .5 80.7
86.00 1 .1 .1 80.7
87.00 1 .1 .1 80.8
88.00 2 .1 .1 80.9
90.00 25 1.4 1.5 82.4
93.00 1 .1 .1 82.5
95.00 5 .3 .3 82.8
100.00 92 5.1 5.5 88.2
101.00 1 .1 .1 88.3
103.00 2 .1 .1 88.4
105.00 2 .1 .1 88.5
108.00 1 .1 .1 88.6
110.00 11 .6 .7 89.2
113.00 1 .1 .1 89.3
115.00 4 .2 .2 89.5
117.00 2 .1 .1 89.7
119.00 1 .1 .1 89.7
120.00 24 1.3 1.4 91.1
123.00 1 .1 .1 91.2
125.00 7 .4 .4 91.6
129.00 1 .1 .1 91.7
130.00 9 .5 .5 92.2
130.50 1 .1 .1 92.3
132.00 1 .1 .1 92.3
136.00 1 .1 .1 92.4
138.00 1 .1 .1 92.4
140.00 6 .3 .4 92.8
141.00 1 .1 .1 92.9
145.00 1 .1 .1 92.9
148.00 1 .1 .1 93.0
149.30 1 .1 .1 93.0
150.00 39 2.2 2.3 95.4
152.00 2 .1 .1 95.5
160.00 3 .2 .2 95.7
170.00 5 .3 .3 96.0
172.00 1 .1 .1 96.0
175.00 2 .1 .1 96.1
180.00 8 .4 .5 96.6
185.00 2 .1 .1 96.7
188.00 1 .1 .1 96.8
190.00 2 .1 .1 96.9
200.00 16 .9 1.0 97.9
212.00 1 .1 .1 97.9
230.00 1 .1 .1 98.0
250.00 6 .3 .4 98.3
260.00 1 .1 .1 98.4
270.00 1 .1 .1 98.5
280.00 2 .1 .1 98.6
300.00 8 .4 .5 99.0
310.00 1 .1 .1 99.1
312.00 1 .1 .1 99.2
326.00 1 .1 .1 99.2
330.00 1 .1 .1 99.3
333.00 1 .1 .1 99.3
340.00 2 .1 .1 99.5
350.00 4 .2 .2 99.7
360.00 1 .1 .1 99.8
400.00 1 .1 .1 99.8
450.00 1 .1 .1 99.9
500.00 1 .1 .1 99.9
926.00 1 .1 .1 100.0
-99.00 128 7.1 Missing
Total 1810 100.0 100.0

Valid cases 1682
Missing cases 128